Home
ZL ... On The Air
HEMA Humps | Huts | Islands | Lakes | Light houses | Parks | POTA Parks | SOTA Summits | Volcanos | WWFF Parks |
---|
POTA | 2024-11-06 11:30:57 (UTC) | VK6MFP | @ AU-7683 | de: VK6EK | 7.15-SSB | ||
Albany Heritage Park Historic Site - | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 | |||||||
SOTA | 2024-11-06 11:26:53 (UTC) | VK6MFP | @ VK6/SW-064 | de: VK3PF | 7.15-SSB | ||
- CQ. Also AU-7683 |
Bagged v | Activated v | Qualified v | Chased v |
---|
Callsign | Date | Location | QRP? | /P? | QSO | |
---|---|---|---|---|---|---|
View | ZL4NVW | 2024-11-04 | Yes | Yes | 6 | |
View | ZL3RIK | 2024-11-03 | No | Yes | 24 | |
View | ZL3RIK | 2024-11-03 | No | Yes | 24 | |
View | ZL3RIK | 2024-11-03 | No | Yes | 24 | |
View | ZL2EF | 2024-11-02 | Yes | Yes | 9 | |
View | ZL3RIK | 2024-11-02 | No | Yes | 20 | |
View | ZL3RIK | 2024-11-02 | No | Yes | 20 | |
View | ZL3RIK | 2024-11-02 | No | Yes | 20 | |
View | ZL2EF | 2024-11-01 | Yes | Yes | 4 | |
View | ZL4NVW | 2024-10-28 | Yes | Yes | 8 | |
View | ZL4NVW | 2024-10-27 | Yes | Yes | 4 | |
View | ZL4NVW | 2024-10-28 | No | Yes | 9 | |
View | ZL4NVW | 2024-10-27 | Yes | Yes | 4 | |
View | ZL1FOX | 2024-10-26 | No | No | 8 | |
View | ZL3MR | 2024-10-26 | No | No | 9 | |
View | ZL2EF | 2024-10-26 | No | Yes | 7 | |
View | ZL2EF | 2024-10-26 | Yes | Yes | 6 | |
View | ZL2EF | 2024-10-26 | Yes | Yes | 4 | |
View | ZL2EF | 2024-10-26 | No | Yes | 4 | |
View | ZL2EF | 2024-10-26 | No | Yes | 2 |